Vitamine der Mango
VITAMINE | |||
---|---|---|---|
Vitamin A: | 462.00 µg | 800 µg | 57.75% |
Retinol: | 0.00 µg | 800 µg | 0.00% |
Beta-Carotin: | 2770.00 µg | ||
Vitamin B1: | 45.00 µg | 1400 µg | 3.21% |
Vitamin B2: | 50.00 µg | 1600 µg | 3.12% |
Vitamin B3: | 700.00 µg | 18000 µg | 3.89% |
Vitamin B5: | 160.00 µg | 6000 µg | 2.67% |
Vitamin B6: | 130.00 µg | 2000 µg | 6.50% |
Vitamin B7: | 2.00 µg | 100 µg | 2.00% |
Vitamin B9: | 31.00 µg | 400 µg | 7.75% |
gesamte Folsäure: | 36.00 µg | ||
freie Folsäure: | 30.00 µg | ||
Vitamin B12: | 0.00 µg | 3 µg | 0.00% |
Vitamin C: | 38.70 mg | 100 mg | 38.70% |
Vitamin D: | 0.00 µg | 5 bis 10 µg | 0.00 bis 0.00% |
Vitamin E: | 1000.00 µg | 12000 µg | 8.33% |
Vitamin K: | 10.00 µg | 70 µg | 14.29% |
Quelle: Nährwertrechner